Komatsu PC200-8 Hydraulic Excavator
Selected Dimensions
Boom/Stick Option
| ||
A. Shipping Length of Unit | 18.7 ft in | 5700 mm |
C. Shipping Height of Unit | 10.5 ft in | 3190 mm |
I. Max Cutting Height | 32.2 ft in | 9800 mm |
J. Max Loading Height | 22.6 ft in | 6890 mm |
K. Max Reach Along Ground | 30.2 ft in | 9190 mm |
L. Max Vertical Wall Digging Depth | 17.8 ft in | 5430 mm |
M. Max Digging Depth | 20 ft in | 6095 mm |
Dimensions
| ||
B. Width to Outside of Tracks | 9.8 ft in | 3000 mm |
D. Length of Track on Ground | 10.7 ft in | 3275 mm |
E. Ground Clearance | 1.4 ft in | 440 mm |
G. Height to Top of Cab | 10 ft in | 3040 mm |
H. Tail Swing Radius | 9 ft in | 2750 mm |
O. Counterweight Clearance | 3.6 ft in | 1085 mm |
Undercarriage
| ||
F. Track Gauge | 7.2 ft in | 2200 mm |
N. Shoe Size | 31.5 in | 800 mm |
Specification
Engine | ||
Make | Komatsu | |
Model | SAA6D107E-1 | |
Gross Power | 155 hp | 116 kw |
Net Power | 148 hp | 110 kw |
Power Measured @ | 2000 rpm | |
Displacement | 408 cu in | 6.7 L |
Aspiration | Turbocharged and aftercooled | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 44114.5 lb | 20010 kg |
Fuel Capacity | 105.7 gal | 400 L |
Cooling System Fluid Capacity | 5.4 gal | 20.4 L |
Hydrauilc System Fluid Capacity | 35.7 gal | 135 L |
Engine Oil Capacity | 6.1 gal | 23.1 L |
Swing Drive Fluid Capacity | 1.7 gal | 6.6 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 5400 psi | 37231.7 kPa |
Hydraulic Pump Flow Capacity | 116 gal/min | 439.1 L/min |
Swing Mechanism | ||
Swing Speed | 12.4 rpm | |
Swing Torque | 49907 lb ft | 67664.8 Nm |
Undercarriage | ||
Number of Shoes per Side | 45 | |
Shoe Size | 31.5 in | 800 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 7 | |
Max Travel Speed | 3.4 mph | 5.5 km/h |
Drawbar Pull | 40120 lb | 178 kN |
Track Gauge | 7.2 ft in | 2200 mm |
Buckets | ||
Reference Bucket Capacity | 1.3 yd3 | 1 m3 |
Minimum Bucket Capacity | 0.65 yd3 | 0.5 m3 |
Maximum Bucket Capacity | 1.6 yd3 | 1.2 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | None / 7.92ft 2410mm | |
Shipping Height of Unit | 10.5 ft in | 3190 mm |
Shipping Length of Unit | 18.7 ft in | 5700 mm |
Max Digging Depth | 20 ft in | 6095 mm |
Max Reach Along Ground | 30.2 ft in | 9190 mm |
Max Cutting Height | 32.2 ft in | 9800 mm |
Max Loading Height | 22.6 ft in | 6890 mm |
Max Vertical Wall Digging Depth | 17.8 ft in | 5430 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | None / 9.58ft 2925mm | |
Shipping Height of Unit | 10 ft in | 3040 mm |
Shipping Length of Unit | 15.8 ft in | 4815 mm |
Max Digging Depth | 21.8 ft in | 6620 mm |
Max Reach Along Ground | 31.8 ft in | 9700 mm |
Max Cutting Height | 32.8 ft in | 10000 mm |
Max Loading Height | 23.3 ft in | 7110 mm |
Max Vertical Wall Digging Depth | 19.6 ft in | 5980 mm |
Dimensions | ||
Width to Outside of Tracks | 9.8 ft in | 3000 mm |
Height to Top of Cab | 10 ft in | 3040 mm |
Ground Clearance | 1.4 ft in | 440 mm |
Counterweight Clearance | 3.6 ft in | 1085 mm |
Tail Swing Radius | 9 ft in | 2750 mm |
Length of Track on Ground | 10.7 ft in | 3275 mm |
Apa yang menyebabkan komatsu pc 200 /8 ada bunyi kaya gesekan pada saat swing
BalasHapusKomentar ini telah dihapus oleh pengarang.
BalasHapusI’m Артур Борис a resident/citizen of the Republic Of Russian. I’m 52 years of age, an entrepreneur/businessman. I once had difficulties in financing my project/business, if not for a good friend of mine who introduced me to Mr Benjamin Lee to get a loan worth $250,000 USD from his company. When I contacted them it took just five working days to get my loan process done and transferred to my account. Even with a bad credit history, they still offer their service to you. They also offer all kinds of loan such as business loans, home loans, personal loans, car loans. I don’t know how to thank them for what they have done for me but God will reward them according to his riches in glory. If you need an urgent financial assistance contact them today via email 247officedept@gmail.com WhatsApp information...+1-989-394-3740
BalasHapus