Sumitomo SH210-5 Hydraulic Excavator
Selected Dimensions
Boom/Stick Option (HEX) 1
| ||
| A. Shipping Length of Unit | 30.8 ft in | 9400 mm |
| C. Shipping Height of Unit | 9.7 ft in | 2970 mm |
| J. Max Loading Height | 22.3 ft in | 6810 mm |
| K. Max Reach Along Ground | 32.5 ft in | 9900 mm |
| L. Max Vertical Wall Digging Depth | 19.6 ft in | 5960 mm |
| M. Max Digging Depth | 21.8 ft in | 6650 mm |
Dimensions
| ||
| B. Width to Outside of Tracks | 9.2 ft in | 2800 mm |
| D. Length of Track on Ground | 11.1 ft in | 3370 mm |
| E. Ground Clearance | 1.4 ft in | 440 mm |
| H. Tail Swing Radius | 9 ft in | 2750 mm |
Undercarriage
| ||
| N. Shoe Size | 23.6 in | 600 mm |
Specification
| Engine | ||
| Make | Isuzu | |
| Model | A1-4HK1X | |
| Gross Power | 157.3 hp | 117.3 kw |
| Power Measured @ | 1800 rpm | |
| Displacement | 316.7 cu in | 5.2 L |
| Number of Cylinders | 4 | |
| Operational | ||
| Operating Weight | 44092.4 lb | 20000 kg |
| Hydraulic System Relief Valve Pressure | 5438.9 psi | 37500 kPa |
| Hydraulic Pump Flow Capacity | 111.5 gal/min | 422 L/min |
| Undercarriage | ||
| Shoe Size | 23.6 in | 600 mm |
| Max Travel Speed | 3.5 mph | 5.6 km/h |
| Buckets | ||
| Reference Bucket Capacity | 1.2 yd3 | 0.9 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Shipping Height of Unit | 9.7 ft in | 2970 mm |
| Shipping Length of Unit | 30.8 ft in | 9400 mm |
| Max Digging Depth | 21.8 ft in | 6650 mm |
| Max Reach Along Ground | 32.5 ft in | 9900 mm |
| Max Loading Height | 22.3 ft in | 6810 mm |
| Max Vertical Wall Digging Depth | 19.6 ft in | 5960 mm |
| Dimensions | ||
| Width to Outside of Tracks | 9.2 ft in | 2800 mm |
| Ground Clearance | 1.4 ft in | 440 mm |
| Tail Swing Radius | 9 ft in | 2750 mm |
| Length of Track on Ground | 11.1 ft in | 3370 mm |
Tidak ada komentar:
Posting Komentar